
| Style Elements | |
|---|---|
| Arm Description | Heavily Padded Arms |
| Leg / Base Type | No Skirt - No Visible Leg |
| Leg / Base Type | Rocker Base |
| Seat Back Type - Upholstery | Attached Back |
| Design Style | Casual |
| Arm Type - Upholstered | Rolled Arm |
| Construction & Materials | |
| Reclining Mechanism | All-Steel Leggett & Platt Mechanism with 7/8 Gauge Compoenents in High-Stress Areas, Supporting Up To 350lbs. Capacity |
| Seat Support | Hardwood seat box with steel sinuous springs, providing a premium seating platform. |
| Origin | Made In the USA |
| Frame Construction | Plywood Frame and Solid, One-Piece Arm Frame Construction with Mortise and Tenon Joints. |
| Padding & Ergonomics | Virgin Conjugate Fiber as well as High-Density, Solid Foam Seat Core |
| Tailoring | Heavily padded arms, side panels and backs with no fabric-on-wood applications. |
| Warranty | Manufacturer offers a one (1) year warranty from the date of purchase to the original buyer on frame, poly, springs, cover, power-recline motors, and labor required to address these issues. Lift chair motors will be covered for three (3) years from the date of purchase to the original buyer. Manufacturer offers a limited lifetime warranty from the date of purchase to the original buyer on manufacturing defects related to the reclining mechanisms for manual, power and lift products. |
| Dimensions | |
| Depth (front to back) | 40" D |
| Seat Depth | 21" |
| Width (side to side) | 36" W |
| Seat Height | 19" |
| Height (bottom to top) | 42" H |
| Seat Width | 21" |
| Features & Function | |
| Reclining Release | Exterior Handle |
| Item & Dimensions | |
| Manufacturer | HomeStretch |